Product number:
5-01-03-0002
Manufacturer:
Epson
Manufacturer product number:
X2F000011000100
Lead Time Manufacturer
7 weeks
Country of Origin:
Japan
Epson Accelerometer M-A352AD10
Compact digital accelerometer for industrial condition monitoring and motion detection. The M-A352AD10 provides low-noise, stable data for predictive maintenance and IoT applications.
Recommended Applications:
-
Machine condition monitoring
-
Tilt and motion sensing
-
IIoT systems
-
Robotics motion tracking
Specifications "Epson Accelerometer M-A352AD10 "
| Bandwith: | 460Hz |
|---|---|
| Current Consumption: | 13.2mA @ 3.3V |
| Detected Axis: | 3 ( X/Y/Z ) |
| Dimension: | 48x24x16 mm3 |
| Interface: | UART/SPI |
| Noise Density: | 0.2 µG/Hz |
| Operating Temperature (max): | +85°C |
| Operating Temperature (min): | -30°C |
| Output Data Rate: | 1000Sps |
| Physical Output Format: | Acceleration, Tilt Angle |
| Range (Accelerometer): | +/- 15G |
| Resolution: | 0.06 µG/LSB |
| Series/ Type: | M-A352 |
| Shock: | 1000 G |
| Supply Voltage, Vcc: | 3.3 V |
| Weight (g): | 25 g |
Datasheets